There’s something especially sweet about a vintage baby name. These names feel like they could have belonged to a beloved grandmother or appeared in the pages of an old storybook, yet somehow feel completely at home on a little girl today.
And vintage girl names are having a moment. Names like Eloise, Clara, Josephine and Mabel have found their way back onto birth announcements, while once-forgotten favorites like Goldie, Lottie and Birdie are beginning to feel fresh again.
If you love names with history, charm and a little bit of nostalgia, I’ve gathered 50 vintage girl names that feel beautiful and wearable today. Along with each name, you’ll find its meaning, origin and its latest U.S. popularity ranking to help you find one that feels just right.
| # | Name | Meaning | Origin | 2025 U.S. Rank |
|---|---|---|---|---|
| 1 | Eloise | Healthy; wide | French/ German | #49 |
| 2 | Mabel | Lovable | Latin | #201 |
| 3 | Clara | Bright; clear | Latin | #63 |
| 4 | Margot | Pearl | French | #102 |
| 5 | Millie | Gentle strength* | English/German | #73 |
| 6 | Daphne | Laurel tree | Greek | #178 |
| 7 | Florence | Flourishing; prosperous | Latin | #391 |
| 8 | Louisa | Renowned warrior | German/French | #697 |
| 9 | Sylvie | From the forest | French/ Latin | #282 |
| 10 | Mae | May; associated with spring | English | #501 |
| 11 | June | Associated with Juno, queen of the gods | Latin | #150 |
| 12 | Nellie | Shining light* | English | #533 |
| 13 | Beatrice | She who brings happiness | Latin | #508 |
| 14 | Winnie | Blessed peacemaking* | Welsh/ English | #475 |
| 15 | Alice | Noble | German | #65 |
| 16 | Pearl | Pearl; precious gem | English | #777 |
| 17 | Josephine | God will increase | Hebrew/ French | #53 |
| 18 | Elsie | Pledged to God | Scottish/English | #123 |
| 19 | Georgia | Farmer; earthworker | Greek | #99 |
| 20 | Thea | Goddess; divine | Greek | #353 |
| 21 | Matilda | Battle-mighty | German | #365 |
| 22 | Olive | Olive tree | English/ Latin | #197 |
| 23 | Frances | Free one; from France | Latin | #318 |
| 24 | Lucy | Light | Latin | #25 |
| 25 | Edith | Prosperous in war | Old English | #499 |
| 26 | Goldie | Gold | English/ Yiddish | #621 |
| 27 | Lottie | Free man* | English/ French | #528 |
| 28 | Cecilia | Blind | Latin | #108 |
| 29 | Harriet | Home ruler | German/English | Not Top 1,000 |
| 30 | Ada | Noble | German | #219 |
| 31 | Rosemary | Rose + Mary; also the rosemary herb | English/ Latin | #251 |
| 32 | Estelle | Star | French/ Latin | #573 |
| 33 | Bonnie | Pretty; cheerful | Scottish | #396 |
| 34 | Dorothy | Gift of God | Greek | #421 |
| 35 | Opal | Jewel; precious stone | Sanskrit | #423 |
| 36 | Vera | Faith; true | Slavic/ Latin | #205 |
| 37 | Colette | People of victory | French/ Greek | #316 |
| 38 | Genevieve | Woman of the family/tribe* | French/ Germanic | #148 |
| 39 | Birdie | Little bird | English | #670 |
| 40 | Lucille | Light | French/ Latin | #239 |
| 41 | Flora | Flower | Latin | #607 |
| 42 | Delilah | Delicate | Hebrew | #51 |
| 43 | Imogen | Meaning uncertain; often associated with “maiden” | Celtic/ Literary | Not Top 1,000 |
| 44 | Marigold | Golden flower | English | #590 |
| 45 | Faye | Fairy | English/ French | #515 |
| 46 | Cora | Maiden | Greek | #113 |
| 47 | Alma | Nourishing; soul | Latin | #449 |
| 48 | Ruthie | Friend; companion* | Hebrew | #781 |
| 49 | Evangeline | Bearer of good news | Greek | #147 |
| 50 | Louise | Renowned warrior | French/ German | #516 |
The rankings above come from the SSA’s 2025 birth-name data. For example, Eloise is #49, Clara #63, Millie #73, Georgia #99, Cecilia #108 and Daphne #178. Names farther down the list include Lottie #528, Birdie #670, Ruthie #781 and Marigold #590. This which is particularly useful for readers looking for something genuinely less common.
One thing to note: for names that originated as diminutives like Millie, Nellie, Winnie, Lottie and Ruthie, the meaning can vary depending on the full name from which it is derived.

Leave a comment